|

2012 Rate Cards (Starting Rates)
| Dates | Weekday | Weekend |
| 3/30-4/5 | 39 & up | 69 & up |
| 4/6-4/12 | 39& up | 49 & up |
| 4/13-4/19 | 39 & up | 69 & up |
| 4/20-4/26 | 39 & up | 49 & up |
| 4/27-5/3 | 49 & up | 59 & up |
| 5/4-5/10 | 49 & up | 69 & up |
| 5/11-5/16 | 49 & up | 49 & up |
| 5/17-5/19 | 89 & up | 129 & up |
| 5/20-5/27 | 49 & up | 129 & up |
| 5/28-6/2 | 69 & up | 139 & up |
| 6/3-6/16 | 89 & up | 149 & up |
| 6/17-6/28 | 99 & up | 149 & up |
| 6/29-7/7 | 149 & up | 169 & up |
| 7/8-8/18 | 139 & up | 159 & up |
| 8/19-8/25 | 109 & up | 149 & up |
| 8/26-9/2 | 89 & up | 149 & up |
| 9/3-9/12 | 49 & up | 109 & up |
| 9/13-9/15 | 89 & up | 129 & up |
| 9/16-9/22 | 49 & up | 129 & up |
| 9/23-9/29 | 39 & up | 69 & up |
| 9/30-10/7 | 39 & up | 89 & up |
$49 Special Weekends: 4/7, 4/21 and 5/12 (49th anniversary specials)
Value Packages: 6/4-6/8 $399 tower 1 and $499 tower 2; 6/11-6/15 $499 tower 1 and $599 tower 2, 7/2-7/6 $599 tower 1 and $699 tower 2
Reservation Information
- Weekend rate applies to Friday, Saturday (and Sunday of Holiday
Weekends)
- $10 for extra adults
- Children 16 & under stay free with paying adult
- One night's deposit required to confirm reservation
- Balance due upon arrival
- Minimum reservation: 3 nights in July, August and special events
- 72 hours required before arrival for cancellations and changes or a one night's penalty is forfeited
- All reservations subject to final approval of management
- Personal checks accepted as deposit only
- Additional charges for suites, efficiencies and ocean/side view
units
- Sorry, no pets allowed
- Suites / kitchenettes do not have stoves/ovens
- Prices subject to change
|
|
|
 |